Specification
Make Model | Moto Guzzi 1200 Sport |
| Year | 2007 |
| Engine | Air cooled, four stroke, transverse 90° V-twin cylinder, OHC, 2 valve per cylinder. |
| Capacity | 1151 |
| Bore x Stroke | 95 x 81.2 mm |
| Compression Ratio | 9.6:1 |
| Induction | Weber-Marelli electronic fuel injection with stepper motor control |
| Ignition / Starting | Inductive discharge, digitally controlled, electronic twin spark ignition / electric |
| Max Power | 95 hp @ 7800 rpm |
| Max Torque | 100 Nm @ 6800 rpm |
| Transmission / Drive | 6 Speed / shaft |
| Gear Ratio | 1st 2.235 / 2nd 1.700 / 3rd 1.347 / 4th 1.1115 / 5th 0.967 / 6th 0.862 |
| Frame | Tubular cradle, high tensile steel |
| Front Suspension | Telescopic hydraulic fork with Ø 45 mm and TIN surface treatment, preload adjustable, 120mm wheel travel. |
| Rear Suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic), 140mm wheel travel. |
| Front Brakes | 2x 320mm discs 4 piston caliper |
| Rear Brakes | Single 282mm disc 2 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Seat Height | 800 mm |
| Dry-Weight | 229 kg |
| Fuel Capacity | 23 Litres |





